A sustainable token ecosystem driving transactions, rewards, and growth within the Propbase platform.
Allocated to drive adoption and engagement through IDO (20%), rewards (35%), marketing (10%), and liquidity provisioning (10%).
Structured to establish a strong foundation for long-term growth and stability. This includes allocations for the core team (12%), foundation reserves (3%), early seed supporters (5%), and strategic advisors (5%) who bring experience and guidance to the project’s development.
A transparent breakdown of PROPS coin distribution, with designated wallet addresses for ecosystem growth, ensuring fair allocation across investors, ecosystem growth, and platform development.
Name | Wallet Address | Props | Total | Unlocked | Locked |
---|---|---|---|---|---|
Rewards | 0x785d...e41b41 | 420M | 35% | 3.166% | 31.834% |
IDO | 0xf3e9...4b39cb | 240M | 20% | 20% | 0.00% |
Company | 0x3e16...a47e01 | 144M | 12% | 0.375% | 11.625% |
Liquidity | 0x143b...5259b1 | 120M | 10% | 6.083% | 3.917% |
Marketing | 0x430f...ed2426 | 120M | 10% | 4.333% | 5.667% |
Advisors | 0x82d8...07059a | 60M | 5% | 0.00% | 5% |
Seed | 0x53d8...d54c15 | 60M | 5% | 0.00% | 5% |
Foundation | 0x8702...b9cece | 36M | 3% | 0.533% | 2.467% |
Propbase follows a low-inflation model, with 8.29% of total supply supporting price stability and long-term confidence
Annual
inflation rate
Track the inflation rate of PROPS coin over time, with a clear breakdown by year and month to ensure transparent and sustainable token distribution.
Round | Unlocked Percentage | Unlocked - Locked | Next Unlock | Summary | |
---|---|---|---|---|---|
Rewards 420M PROPS 35% | 3.166% | 37.99M PROPS382.01M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Linear vesting over 8 years, with monthly distributions | |
IDO 240M PROPS 20% | 20% | 240M PROPS0 PROPS To start on 02 May 2025 | 02 May 2025 0.69% | 25% released at TGE, 1 month cliff and 75% unlock daily over 30 days | |
Company 144M PROPS 12% | 0.375% | 4.5M PROPS139.5M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Each monthly unlock releases 75% of the scheduled amount automatically. The remaining 25% is performance-based unlocked quarterly, requiring a minimum 10% increase in token price from the previous unlock, calculated using the 30-day VWAP (Volume-Weighted Average Price). | |
Liquidity 120M PROPS 10% | 6.083% | 73M PROPS47M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Linear vesting over 4 years, with monthly distributions | |
Marketing 120M PROPS 10% | 4.333% | 52M PROPS68M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Linear vesting over 8 years, with monthly distributions | |
Advisors 60M PROPS 5% | 0.00% | 0 PROPS60M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Vest quarterly over 8 years on a linear schedule. Each unlock is contingent on the token achieving at least a 50% price increase over the previous unlock, measured by the 30-day VWAP. | |
Seed 60M PROPS 5% | 0.00% | 0 PROPS60M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Linear vesting over 8 years, with monthly distributions | |
Foundation 36M PROPS 3% | 0.533% | 6.4M PROPS29.6M PROPS To start on 02 May 2025 | 02 May 2025 0.69% | Each monthly unlock releases 75% of the scheduled amount automatically. The remaining 25% is performance-based unlocked quarterly, requiring a minimum 10% increase in token price from the previous unlock, calculated using the 30-day VWAP (Volume-Weighted Average Price). |
The PROPS coin‘s main utility feature is to facilitate processing of transactions via smart contracts that record a specific data point, which subsequently can be verified on the blockchain by all parties. PROPS coin‘s are built on the Aptos blockchain, with low transaction fees taken into consideration. The PROPS coin serves as the backbone of the ecosystem, enabling governance, rewards, and exclusive access. Holders can stake tokens to earn incentives, participate in decision-making, and unlock premium platform features.
The entire supply of tokens will be issued at the beginning of the sale process. New tokens cannot be minted and existing tokens cannot be burned.
As the platform grows and more users join the Propbase ecosystem, so does the value of the PROPS coin.
Value will rise as demand increases, as PROPS coins are required to utilize the Propbase platform, regardless if accessed by a third party or other entities.
The 35% allocation of PROPS Coin to the rewards protocol aims to incentivize and reward both existing and new users of the platform, fostering user engagement and growth